A smartwatch-based holistic health management model for elderly care in Thailand: Development and pilot feasibility evaluation study
| dc.contributor.author | Phromsen, Methee | |
| dc.contributor.author | Sukkamart, Aukkapong | |
| dc.contributor.author | Siripongdee, Surapong | |
| dc.date.accessioned | 2026-08-06T10:56:37Z | |
| dc.date.available | 2026-08-06T10:56:37Z | |
| dc.date.issued | 2027-01-01 | |
| dc.description.abstract | Thailand's rapidly aging population presents major challenges for sustainable healthcare. Smartwatch-based gerontechnology offers potential for holistic health management (HHM), but culturally adapted models for Thai elderly care are lacking. This pilot study aimed to develop a smartwatch-based HHM model for Thai elderly care and to explore caregivers' perceived acceptability and feasibility. A four-component model (health data management, integrated physical–mental–social monitoring, healthcare service linkage, and senior-friendly design) was developed based on a literature review and the Diffusion of Innovations theory. Forty caregivers and healthcare providers from Chiang Rai Province, Thailand, were purposively sampled. They completed a validated 16-item questionnaire assessing four innovation attributes: comparative advantage, compatibility, trialability, and observability. Descriptive statistics and exploratory group comparisons (t-tests, ANOVA) were used for analysis. All four innovation attributes received high perceived effectiveness ratings (overall mean = 4.75/5.00, SD = 0.14). Compatibility scored the highest (mean = 4.80, SD = 0.25). No significant differences were found by gender, age, or occupation (all p > .05), suggesting broad stakeholder acceptability across diverse caregiver roles. The proposed model was rated as highly acceptable by Thai caregivers. These preliminary findings provide a basis for larger-scale implementation research that examines clinical outcomes, elderly user experiences, and real-world effectiveness. Key limitations include the small purposive sample, the lack of direct input from elderly end users, and the absence of hands-on device trials. Elderly end-users—the ultimate beneficiaries—did not provide direct input. Their technology acceptance, digital literacy, and actual usage patterns may differ substantially from caregiver perceptions. User-centered design requires direct elderly involvement, which future studies must prioritize. | |
| dc.identifier.citation | Multidisciplinary Science Journal, 9(1), 2027 | |
| dc.identifier.doi | 10.31893/multiscience.2027012 | |
| dc.identifier.issn | 26751240 | |
| dc.identifier.other | 2-s2.0-105043830462 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/18382 | |
| dc.source | Multidisciplinary Science Journal | |
| dc.subject | aging population | |
| dc.subject | digital health | |
| dc.subject | gerontechnology | |
| dc.subject | mHealth | |
| dc.subject | wearable devices | |
| dc.title | A smartwatch-based holistic health management model for elderly care in Thailand: Development and pilot feasibility evaluation study | |
| dc.type | Article |
