Discriminating among inrush current, external fault and internal fault in power transformer using low frequency components comparison of DWT
| dc.contributor.author | Jettanasen, Chaiyan | |
| dc.contributor.author | Pothisarn, Chaichan | |
| dc.contributor.author | Klomjit, Jittiphong | |
| dc.contributor.author | Ngaopitakkul, Atthapol | |
| dc.date.accessioned | 2026-08-06T10:05:29Z | |
| dc.date.available | 2026-08-06T10:05:29Z | |
| dc.date.issued | 2012-12-01 | |
| dc.description.abstract | A technique using discrete wavelet transform (DWT) in order to discriminate among inrush current, internal fault, and external fault has been proposed. Daubechies4 (db4) is employed as mother wavelet in order to decompose low frequency components from fault signals. A ratio between per unit differential current and per unit time is calculated and performed as comparison indicator. The results obtained from the proposed technique have good accuracy to discriminating fault in the considered system. © 2012 IEEJ Industry Appl Soc. | |
| dc.identifier.citation | Icems 2012 Proceedings 15th International Conference on Electrical Machines and Systems, 2012 | |
| dc.identifier.other | 2-s2.0-84873417888 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/4546 | |
| dc.source | Icems 2012 Proceedings 15th International Conference on Electrical Machines and Systems | |
| dc.subject | Discrete Wavelet Transform | |
| dc.subject | Fault | |
| dc.subject | Inrush Current | |
| dc.subject | Transformer | |
| dc.title | Discriminating among inrush current, external fault and internal fault in power transformer using low frequency components comparison of DWT | |
| dc.type | Conference Paper |
