All-optical hysteresis switching using mobius configuration microring resonator circuit
| dc.contributor.author | Noorden, Ahmad Fakhrurrazi Ahmad | |
| dc.contributor.author | Mohamad, Azam | |
| dc.contributor.author | Bahadoran, Mahdi | |
| dc.contributor.author | Chaudhary, Kashif | |
| dc.contributor.author | Aziz, M. S. | |
| dc.contributor.author | Jalil, Muhammad Arif | |
| dc.contributor.author | Ali, Jalil | |
| dc.contributor.author | Yupapin, Preecha | |
| dc.date.accessioned | 2026-08-06T10:10:49Z | |
| dc.date.available | 2026-08-06T10:10:49Z | |
| dc.date.issued | 2015-01-01 | |
| dc.description.abstract | The novel twisted ring resonator called add-drop Mobius microring resonator is introduced and modelled with the analytical solution of transfer matrix methods for the generation of optical bistability. Simulated results show that, the add-drop Mobius configuration provides greater phase shift due to the longer length of propagation per roundtrip than add-drop filter configuration. In add-drop Mobius system, drop port generated the optical bistable hysteresis loop with 19.25 mW output switching power and through port generated lower switching power as 5.55 mW. The drop port of the system is found as the suitable port for the operating the all-optical hysteresis switching. | |
| dc.identifier.citation | Jurnal Teknologi, 74(8), 19-25, 2015 | |
| dc.identifier.doi | 10.11113/jt.v74.4718 | |
| dc.identifier.issn | 01279696 | |
| dc.identifier.other | 2-s2.0-84930980386 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/6053 | |
| dc.source | Jurnal Teknologi | |
| dc.subject | Add-drop mobius (ADM) ring resonator | |
| dc.subject | Hysteresis loop | |
| dc.subject | Optical bistability | |
| dc.subject | Transfer matrix analysis | |
| dc.title | All-optical hysteresis switching using mobius configuration microring resonator circuit | |
| dc.type | Article |
