Mitigation technique for LTE-LAA and LTE-LWA coexistence
| dc.contributor.author | A-Mapat, Narongchon | |
| dc.contributor.author | Moungnoul, Phichet | |
| dc.date.accessioned | 2026-08-06T10:29:02Z | |
| dc.date.available | 2026-08-06T10:29:02Z | |
| dc.date.issued | 2020-07-01 | |
| dc.description.abstract | An implementation of Mobile network providers on 5G network are coexistence between LTE-LAA and LTE-LWA network. It was applied to achieve the objective of improve network performance and optimize resources. This paper is study the investigated LTE-LAA and LTE-LWA coexistence with Wi-Fi controlled Technique in different scenarios. The results show the distance between 50-600 meter and LTE-LWA was extremely affect by LTE-LAA. The controlled Wi-Fi AP technique is effective method to mitigate the network degradation problem. | |
| dc.identifier.citation | Proceedings 2020 6th International Conference on Engineering Applied Sciences and Technology Iceast 2020, 2020 | |
| dc.identifier.doi | 10.1109/ICEAST50382.2020.9165524 | |
| dc.identifier.other | 2-s2.0-85091984201 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/11068 | |
| dc.source | Proceedings 2020 6th International Conference on Engineering Applied Sciences and Technology Iceast 2020 | |
| dc.subject | Coexistence | |
| dc.subject | LTE-LAA | |
| dc.subject | LTE-LWA | |
| dc.subject | Wi-Fi | |
| dc.title | Mitigation technique for LTE-LAA and LTE-LWA coexistence | |
| dc.type | Conference Paper |
