Evaluation of rapid detection system for Escherichia coli in water samples
| dc.contributor.author | Pipitsombat, Chanikarn | |
| dc.contributor.author | Phasuk, Kanchana | |
| dc.contributor.author | Suwan, Supakorn | |
| dc.contributor.author | Piyawattanametha, Wibool | |
| dc.date.accessioned | 2026-08-06T10:16:14Z | |
| dc.date.available | 2026-08-06T10:16:14Z | |
| dc.date.issued | 2017-02-21 | |
| dc.description.abstract | We demonstrated a fast detection platform for Escherichia coli (E. coli) in water. The system is based on a fluorescence detection technique by determining enzyme β-D-glucuronidase (GUD) activity and relating that activity to E. coli concentration. We found the portable E. coli detection platform is able to detect both the fluorescence 4-MU signal from the reaction of GUD assay from 0.01-1 μg/ml and to enumerate the number of E. coli in the range of 10<sup>5</sup>-10<sup>7</sup> CFU/ml. The required incubation time is in between 20-240 min. In addition, we can estimate the maximum of incubation time for detecting minimum of E. coli 1 CFU/ml from the equation to be 576 mins. Our preliminary study demonstrates that the system can be used to enumerate the number of E. coli in water on-site and requires less detection time than traditional E. coli methods. | |
| dc.identifier.citation | Bmeicon 2016 9th Biomedical Engineering International Conference, 2017 | |
| dc.identifier.doi | 10.1109/BMEiCON.2016.7859595 | |
| dc.identifier.other | 2-s2.0-85015891412 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/7526 | |
| dc.source | Bmeicon 2016 9th Biomedical Engineering International Conference | |
| dc.subject | b-D-glucuronidase (GUD) | |
| dc.subject | drinking water | |
| dc.subject | Escherichia coli | |
| dc.subject | fluorescence | |
| dc.subject | portable detector | |
| dc.title | Evaluation of rapid detection system for Escherichia coli in water samples | |
| dc.type | Conference Paper |
