Discriminating among inrush current, external fault and internalwinding fault using coefficient of DWT
| dc.contributor.author | Jettanasen, Chaiyan | |
| dc.contributor.author | Klomjit, Jittiphong | |
| dc.contributor.author | Yodkhuang, Apichart | |
| dc.contributor.author | Ngaopitakkul, Atthapol | |
| dc.contributor.author | Pothisarn, Chaichan | |
| dc.date.accessioned | 2026-08-06T10:04:23Z | |
| dc.date.available | 2026-08-06T10:04:23Z | |
| dc.date.issued | 2012-06-12 | |
| dc.description.abstract | This paper proposes a technique for discriminating among inrush current, external fault and internal winding fault of three-phase two-winding transformer which variations of coefficients of high frequency component obtained from DWT of differential current are analyzed. The maximum coefficient details of DWT are performed as comparison indicator. Various cases based on Thailand electricity transmission and distribution systems are studied to verify the validity of the proposed algorithm. Results show that the proposed technique has good accuracy in the considered system. | |
| dc.identifier.citation | Proceedings of the IASTED Asian Conference on Power and Energy Systems Asiapes 2012, 182-186, 2012 | |
| dc.identifier.doi | 10.2316/P.2012.768-096 | |
| dc.identifier.other | 2-s2.0-84861941333 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/4238 | |
| dc.source | Proceedings of the IASTED Asian Conference on Power and Energy Systems Asiapes 2012 | |
| dc.subject | Discrete wavelet transforms | |
| dc.subject | External fault | |
| dc.subject | Internal fault | |
| dc.subject | Transformer | |
| dc.title | Discriminating among inrush current, external fault and internalwinding fault using coefficient of DWT | |
| dc.type | Conference Paper |
