Analysis of reset time for a novel three-phase three-level ZVZCS DC-DC converter using phase-shift PWM strategy
| dc.contributor.author | Kongwirat, Thammachat | |
| dc.contributor.author | Jangwanitlert, Anuwat | |
| dc.date.accessioned | 2026-08-06T10:11:12Z | |
| dc.date.available | 2026-08-06T10:11:12Z | |
| dc.date.issued | 2015-01-26 | |
| dc.description.abstract | The paper presents an analysis about the reset time of the primary current for a novel three-phase three-level ZVZCS DC-DC converter using phase-shift PWM strategy. The analysis shows the presence of the ZVS turn-on condition at outer switches of Branches A, B and C, ZVZCS turn-on and turn-off conditions at inner switches of the branches. For ZCS turn-off conditions at inner switches, DC blocking capacitors also affects resetting of the primary current directly and validates the consistency between simulation results using MATLABR and experimental results, which exhibits good agreement. The converter has maximum efficiency of 93.50% at 5.6 kW. | |
| dc.identifier.citation | IEEE Region 10 Annual International Conference Proceedings TENCON, 2015-January, 2015 | |
| dc.identifier.doi | 10.1109/TENCON.2014.7022386 | |
| dc.identifier.issn | 21593442 | |
| dc.identifier.other | 2-s2.0-84940535181 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/6146 | |
| dc.source | IEEE Region 10 Annual International Conference Proceedings TENCON | |
| dc.subject | blocking capacitors | |
| dc.subject | DC-DC converter | |
| dc.subject | reset time | |
| dc.subject | three-phase three-level converter | |
| dc.subject | ZVZCS | |
| dc.title | Analysis of reset time for a novel three-phase three-level ZVZCS DC-DC converter using phase-shift PWM strategy | |
| dc.type | Conference Paper |
