Fabrication of BNBT-BS ceramics via a solid-state combustion approach for BNBT-BS/PDMS composite films in hybrid PENG/TENG applications
| dc.contributor.author | Luangpangai, Anupong | |
| dc.contributor.author | Apirattanon, Nattapong | |
| dc.contributor.author | Yimsabai, Sununta | |
| dc.contributor.author | Sumang, Rattiphorn | |
| dc.contributor.author | Rittidech, Aurawan | |
| dc.contributor.author | Vittayakorn, Naratip | |
| dc.contributor.author | Bongkarn, Theerachai | |
| dc.date.accessioned | 2026-08-06T10:56:21Z | |
| dc.date.available | 2026-08-06T10:56:21Z | |
| dc.date.issued | 2026-10-01 | |
| dc.description.abstract | Synthesis of (1-x)Bi<inf>0.47</inf>Na<inf>0.47</inf>Ba<inf>0.06</inf>TiO<inf>3</inf>-xBaSnO<inf>3</inf> ceramics (BNBT-xBS, where 0 ≤ x ≤ 0.05) was accomplished via a solid-state combustion approach. The influence of BaSnO<inf>3</inf> concentration on the phase structure, microstructure, dielectric, ferroelectric and strain properties was thoroughly examined. All specimens exhibited the coexistence of rhombohedral and tetragonal phases within a pure perovskite structure. The composition with x = 0.01 demonstrated optimal electrical properties, achieving a dielectric constant (ɛ<inf>m</inf>) of 6199, a maximum polarization (P<inf>max</inf>) of 41.86 μC/cm<sup>2</sup>, a maximum strain (S<inf>max</inf>) of 0.34% and a normalized strain (d<inf>33</inf>*) of 489 pm/V. The ceramic powder of BNBT-0.01BS was incorporated into a PDMS matrix at concentrations ranging from 0 to 30 wt%. The hybrid PENG/TENG devices achieved their largest electrical output at a BNBT-0.01BS loading of 20 wt%, recording a voltage of 92 V and a current of 0.50 μA. This work outlines a fabrication and development method for composite films with BNBT-0.01BS with PDMS polymers for high-efficiency nanogenerators, playing an important role in improving future energy harvesting technologies. | |
| dc.identifier.citation | Materials Science and Engineering B, 332, 2026 | |
| dc.identifier.doi | 10.1016/j.mseb.2026.119646 | |
| dc.identifier.issn | 09215107 | |
| dc.identifier.other | 2-s2.0-105043114392 | |
| dc.identifier.uri | https://dspace.kmitl.ac.th/handle/123456789/18322 | |
| dc.source | Materials Science and Engineering B | |
| dc.subject | Composite films | |
| dc.subject | Dielectric | |
| dc.subject | Electrical output | |
| dc.subject | Ferroelectric | |
| dc.subject | Hybrid PENG/TENG | |
| dc.title | Fabrication of BNBT-BS ceramics via a solid-state combustion approach for BNBT-BS/PDMS composite films in hybrid PENG/TENG applications | |
| dc.type | Article |
